

| Product Profile: | MED12-6381P.pdf |
|---|---|
| MSDS PDF A: | MED126381A.pdf |
| MSDS PDF B: | MED126381B.pdf |
| MSDS PDF C: | MED126381C.pdf |
Basic Product Overview: |
|
| Section: | Healthcare Materials - Restricted |
| Description: | Gels |
| NuSil ID: | MED12-6381 |
| Viscosity A: | |
| Viscosity B: | |
| Viscosity Mixed: | |
| Flow/Viscosity: | - - |
| Cure System: | Tin Condensation |
| Solids Content: | - - |
| Work Time: | |
| Cure Time/Temp: | 30m / 25 |
| Post Cure Time/Temp: | 24h / 25 |
| Specific Gravity: | 0.98 |
| Durometer Type A Certified: | 65 Type OO |
| Durometer Type A Typical: | 75 Type OO |
| Tensile psi Certified: | 45 |
| Tensile psi Typical: | 70 |
| Tensile MPa Certified: | 0.3 |
| Tensile MPa Typical: | 0.48 |
| Elongation Percent Certified: | - - |
| Elongation Percent Typical: | 125 |
| Tear PPI Certified: | - - |
| Tear PPI Typical: | - - |
| Tear kN/m Certified: | - - |
| Tear kN/m Typical: | - - |
| Ionic Content* CI - K / Na ppm | |
| Lap Shear psi/Mpa: | - - |
| Volume Resistivity** ohm·cm | |
| Dielectric Strength V/mil: | - - |
| Operating Temp: | - - |
| Plasticity/Viscosity/Extrusion Typical: | - - |
| Stress Strain: | - - |
| Mix Ratio: | 97 : 2.50 : 0.50 |
| Colour: | Trans |
| Comments: | Firm RVT Gel |