

| Product Profile: | MED-4286P.pdf |
|---|---|
| MSDS PDF A: | MED4286A.pdf |
| MSDS PDF B: | MED4286B.pdf |
| MSDS PDF C: | |
Basic Product Overview: |
|
| Section: | Healthcare Materials - Unrestricted |
| Description: | Low-Consistency Elastomers |
| NuSil ID: | MED-4286 |
| Viscosity A: | 8,300 cP |
| Viscosity B: | 4,400 cP |
| Viscosity Mixed: | |
| Flow/Viscosity: | - - |
| Cure System: | Platinum Addition |
| Solids Content: | - - |
| Work Time: | 8HR |
| Cure Time/Temp: | 45m 150C |
| Post Cure Time/Temp: | - - |
| Specific Gravity: | - - |
| Durometer Type A Certified: | - - |
| Durometer Type A Typical: | 55 |
| Tensile psi Certified: | - - |
| Tensile psi Typical: | 45 |
| Tensile MPa Certified: | - - |
| Tensile MPa Typical: | 0.06 |
| Elongation Percent Certified: | - - |
| Elongation Percent Typical: | 475 |
| Tear PPI Certified: | - - |
| Tear PPI Typical: | - - |
| Tear kN/m Certified: | - - |
| Tear kN/m Typical: | - - |
| Ionic Content* CI - K / Na ppm | |
| Lap Shear psi/Mpa: | - - |
| Volume Resistivity** ohm·cm | |
| Dielectric Strength V/mil: | - - |
| Operating Temp: | - - |
| Plasticity/Viscosity/Extrusion Typical: | - - |
| Stress Strain: | - - |
| Mix Ratio: | 1:1 |
| Colour: | Trans |
| Comments: | Low-durometer, ideal for applications requiring a soft, flexible, moldable elastomer |