



| Section: | Description: | NuSil_ID: | Cure_System: | Colour: | Comments: | ||
|---|---|---|---|---|---|---|---|
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV1-2502 | Amber | Thixotropic florescent silicone | 
 | ||
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV4-2502 | Platinum | Two-part thixotropic florescent silicone UV Tracer | 
 | ||
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV2-2500 | Clear | Two-part optically clear silicone system | 
 | ||
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV8-2500-1 | White | Low viscosity broad operating temperature range | 
 | ||
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV11-2500 | Clear | Two-part optically clear silicone system | 
 | 

