




| Product Profile: | R-2145.pdf | 
|---|---|
| MSDS PDF A: | R-2145 EC-MSDS Rev 4.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Adhesives and Sealants | 
| NuSil ID: | R-2145 | 
| Cure System: | Platinum | 
| Cure Time/Temp: | 2 HR / 65°C | 
| Specific Gravity: | 1.17 | 
| Durometer Type A Typical: | 45 | 
| Tensile psi Typical: | 1050 | 
| Tensile MPa Typical: | 7.2 | 
| Elongation Percent Typical: | 400 | 
| Tear PPI Typical: | 150 | 
| Tear kN/m Typical: | 26.5 | 
| Dielectric Strength V/mil: | 825 | 
| Mix Ratio: | 1:1 | 
| Colour: | Gray | 
| Comments: | Extremely tough, high durometer, fast-cure adhesive/sealant | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

