




| Product Profile: | PLY-7500P.pdf | 
|---|---|
| MSDS PDF A: | PLY7500.pdf | 
| Basic Product Overview: | |
| Section: | Specialty Chemistries | 
| Description: | Polymers | 
| NuSil ID: | PLY-7500 | 
| Flow/Viscosity: | Various cP | 
| Cure System: | Non-Curing | 
| Specific Gravity: | 1.01 | 
| Mix Ratio: | 1 Part | 
| Colour: | Trans | 
| Comments: | Vinyl Endblocked, Dimethyl | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

