




| Product Profile: | R-2180.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusir-2180.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Coatings Ice-Phobic | 
| NuSil ID: | R-2180 | 
| Flow/Viscosity: | 3075 | 
| Cure System: | Platinum | 
| Solids Content: | - - | 
| Work Time: | >72 HR | 
| Cure Time/Temp: | see pdf | 
| Durometer Type A Typical: | 40 | 
| Tensile psi Typical: | 1700 | 
| Tensile MPa Typical: | 11.7 | 
| Elongation Percent Typical: | 1050 | 
| Tear PPI Typical: | 300 | 
| Tear kN/m Typical: | 52.9 | 
| Dielectric Strength V/mil: | - - | 
| Mix Ratio: | 1:1 | 
| Colour: | Trans | 
| Comments: | Two-part silicone elastomer dispersed in xylene | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

