




| Product Profile: | CV1-2964.pdf | 
|---|---|
| MSDS PDF A: | CV1-2964_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - Controlled Volatility | 
| Description: | Adhesives and Sealants | 
| NuSil ID: | CV1-2964 | 
| Cure Time/Temp: | 15 M / 150 | 
| Specific Gravity: | 2.34 | 
| Tensile psi Typical: | 180 | 
| Tensile MPa Typical: | 1.2 | 
| Elongation Percent Typical: | 50 | 
| Lap Shear psi/Mpa: | 120 (1.2) | 
| Mix Ratio: | 1:1 | 
| Colour: | White | 
| Comments: | For applications requiring low outgassing and minimal volatile condensables under extreme | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

