




| Product Profile: | CF-2616P.pdf | 
|---|---|
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Potting and Encapsulating Materials | 
| NuSil ID: | CF-2616 | 
| Flow/Viscosity: | 775 cP | 
| Cure System: | - - | 
| Solids Content: | - - | 
| Work Time: | - - | 
| Cure Time/Temp: | - - | 
| Post Cure Time/Temp: | - - | 
| Specific Gravity: | - - | 
| Durometer Type A Certified: | - - | 
| Durometer Type A Typical: | - - | 
| Tensile psi Certified: | - - | 
| Tensile psi Typical: | - - | 
| Tensile MPa Certified: | - - | 
| Tensile MPa Typical: | - - | 
| Elongation Percent Certified: | - - | 
| Elongation Percent Typical: | - - | 
| Tear PPI Certified: | - - | 
| Tear PPI Typical: | - - | 
| Tear kN/m Certified: | - - | 
| Tear kN/m Typical: | - - | 
| Lap Shear psi/Mpa: | - - | 
| Dielectric Strength V/mil: | - - | 
| Operating Temp: | ΤΗτ65 to 240 C | 
| Plasticity/Viscosity/Extrusion Typical: | - - | 
| Stress Strain: | - - | 
| Mix Ratio: | 10:1 | 
| Colour: | Trans | 
| Comments: | Two-part, optically clear, solvent free, low viscosity silicone | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

