




| Product Profile: | CV9-1142P.pdf | 
|---|---|
| MSDS PDF A: | CV91142.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - Controlled Volatility | 
| Description: | Adhesives and Sealants | 
| NuSil ID: | CV9-1142 | 
| Flow/Viscosity: | 35g/M | 
| Cure System: | Oxime | 
| Work Time: | 10 M | 
| Cure Time/Temp: | 7 D / R.T. | 
| Specific Gravity: | 0.82 | 
| Durometer Type A Typical: | 55 | 
| Tensile psi Typical: | 400 | 
| Tensile MPa Typical: | 2.8 | 
| Elongation Percent Typical: | 85 | 
| Operating Temp: | -115 to 260 | 
| Mix Ratio: | 1 Part | 
| Colour: | Trans | 
| Comments: | High Durometer Low Density | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

