



| Section: | Description: | NuSil_ID: | Cure_System: | Colour: | Comments: | ||
|---|---|---|---|---|---|---|---|
| Specialty Chemistries | Polymers | PLY-7500 | Non-Curing | Trans | Vinyl Endblocked, Dimethyl | 
 | |
| Specialty Chemistries | Polymers | PLY-7511 | Trans | Trimethyl endblocked polymer with vinyl branching units | 
 | ||
| Specialty Chemistries | Polymers | PLY-7531 | Non-Curing | Trans | Vinyl Endblocked, Diphenyl | 
 | |
| Specialty Chemistries | Polymers | PLY-7532 | Non-Curing | Trans | Vinyl Endblocked, Diphenyl | 
 | |
| Specialty Chemistries | Polymers | PLY-7560 | Non-Curing | Trans | Vinyl Endblocked, Diphenyl | 
 | |
| Specialty Chemistries | Polymers | PLY-7580 | Non-Curing | Trans | Vinyl Endblocked, Fluoro | 
 | |
| Specialty Chemistries | Polymers | PLY-7600 | Non-Curing | Trans | Hydroxy Endblocked, Dimethyl | 
 | |
| Specialty Chemistries | Polymers | PLY-7664 | Non-Curing | Trans | Vinyl Endblocked. High Phenyl | 
 | |
| Specialty Chemistries | Polymers | PLY-7665 | Trans | Vinyl terminated diphenyl dimethyl copolymer | 
 | ||
| Specialty Chemistries | Polymers | PLY-7701 | Non-Curing | Whte | 1.55 Refractive Index | 
 | 

